Offering you a complete choice of products which include industrial oils.
₹ 68 Get Latest Price
Packaging Size | Barrel of 210 Litre |
Grade | Group 2 |
Usage/Application | Industrial White Oil |
Feature | Group II are hydro-cracked base oils. They are produced by undergoing hydro level of saturates and p |
Sr. No. | Tests | Method | Range | Typical Values |
---|---|---|---|---|
1. | Description | Visual | Transparent colourless oily liquid | Transparent colourless oily liquid |
2. | Colour | ASTM D 156 | +30 | +30 |
3. | Density @ 25°C, g/ml @ 29.5°C, g/ml |
ASTM D 1298 | 0.812 - 0.845 0.810 - 0.842 |
0.819 0.816 |
4. | Kinematic Viscosity @ 40°C |
ASTM D 445 | 7 - 10 cSt | 8.5 cSt |
5. | Refractive Index @ 20°C | ASTM D 1218 | - | 1.476 |
6. | Sulphur Compound | IS:7299/I.P. | Passes | Passes |
7. | Pour Point °C | ASTM D 97 | -6 MAX | -39 |
8. | Flash Point °C | ASTM D 92 | 150 MIN | 154 |
Kiran Souza (Proprietor)
Deepleen Insta Solutions
26/1/1-2, Sai Complex, Opposite VDB Apartment, Shivanahalli, Jakkur Main Road, Yelahanka
Bengaluru - 560064, Karnataka, India